Description
Features
Salinity measurements calculated from a conductivity measurement using known tables
Choice of measurement units displayed in parts per thousand (ppt), Practical Salinity Units (PSU), or specific gravity (S.G.)
Automatic Temperature Compensation (ATC), displays temperature in °C or °F
Amperometric graphite sensor reduces polarization effects and does not oxidize
Large LCD displays stability indicator, low-battery indicator, and calibration tags
Dedicated calibration button with automatic recognition of the 35.00 ppt calibration solution in calibration mode
Supplied complete with meter and calibration sachets in a durable plastic storage case.
| SKU | HI98319 |
|---|---|
| Product Name | Marine Salinity Waterproof Tester - HI98319 |
| Quote Required | Yes |
| Salinity Range | 0.0 to 70.0 ppt (g/L) |
| Salinity Resolution (ppt) | 0.1 ppt (g/L) |
| Salinity Accuracy (ppt) | ±1 ppt for 0.0 to 40.0 ppt; ±2 ppt for readings over 40.0 ppt |
| Salinity Calibration (ppt) | all ranges calibrated with 35.00 ppt salinity standard |
| Salinity (PSU) Range | 0.0 to 70.0 PSU |
| Salinity (PSU) Resolution | 0.1 PSU |
| Salinity (PSU) Accuracy | ±1 PSU for 0.0 to 40.0 PSU ; ±2 PSU for readings over 40.0 PSU |
| Specific Gravity Range | 1.000 to 1.041 S.G. |
| Specific Gravity Resolution | 0.001 S.G. |
| Specific Gravity Accuracy | ±0.001 S.G. |
| Temperature Compensation | automatic from 5.0 to 50.0°C (41.0 to 122.0°F) |
| Salinity Method | ppt - International Oceanographic Tables, 1966 PSU - Standard Methods for the Examination of Water and Wastewater, 2520 B, Electrical Conductivity Method Standard Methods for the Examination of Water and Wastewater, 2520 C, Density Method |
| Temperature Range | 0.0 to 50.0°C; 32.0 to 122.0°F |
| Temperature Resolution | 0.1°C; 0.1°F |
| Temperature Accuracy | ±0.5°C; ±1°F |
| Automatic Shut-Off | user selectable 8 minutes, 60 minutes, or disabled |
| Battery Type/Life | CR2032 3V lithium ion / approximately 100 hours |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% |
| Dimensions | 160 x 40 x 17 mm (6.3 x 1.6 x 0.7“) |
| Weight | 68 g (2.4 oz.) without battery |
| Ordering Information | HI98319 is supplied with protective cap, 35.00 ppt calibration solution sachet (4), CR2032 battery (1), plastic storage case, instrument quality certificate and instructional manual. |
